1
0
mirror of https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git synced 2026-01-12 01:20:14 +00:00
Linus Torvalds 09d95bc802 7 hotfixes. 4 are cc:stable and the remainder address post-6.16 issues or
aren't considered necessary for -stable kernels.  6 of these fixes are for
 MM.
 
 All singletons, please see the changelogs for details.
 -----BEGIN PGP SIGNATURE-----
 
 iHUEABYKAB0WIQTTMBEPP41GrTpTJgfdBJ7gKXxAjgUCaNjJPAAKCRDdBJ7gKXxA
 jhQiAP0TkBGRBu/IbHLDh39SHANINiM6y+FvOAPTR+Jyp9maSwD/RZlLZ0TnEeoL
 htD9hxxVCRYxW5LrrQLxagrTnnOC6gA=
 =B6P4
 -----END PGP SIGNATURE-----

Merge tag 'mm-hotfixes-stable-2025-09-27-22-35' of git://git.kernel.org/pub/scm/linux/kernel/git/akpm/mm

Pull misc fixes from Andrew Morton:
 "7 hotfixes. 4 are cc:stable and the remainder address post-6.16 issues
  or aren't considered necessary for -stable kernels. 6 of these fixes
  are for MM.

  All singletons, please see the changelogs for details"

* tag 'mm-hotfixes-stable-2025-09-27-22-35' of git://git.kernel.org/pub/scm/linux/kernel/git/akpm/mm:
  include/linux/pgtable.h: convert arch_enter_lazy_mmu_mode() and friends to static inlines
  mm/damon/sysfs: do not ignore callback's return value in damon_sysfs_damon_call()
  mailmap: add entry for Bence Csókás
  fs/proc/task_mmu: check p->vec_buf for NULL
  kmsan: fix out-of-bounds access to shadow memory
  mm/hugetlb: fix copy_hugetlb_page_range() to use ->pt_share_count
  mm/hugetlb: fix folio is still mapped when deleted
2025-09-28 09:32:00 -07:00
..
2025-07-28 13:43:25 -07:00
2025-07-28 13:43:25 -07:00
2025-07-28 13:43:25 -07:00
2025-06-10 22:21:16 -04:00
2025-07-28 15:24:14 -07:00
2025-07-28 13:43:25 -07:00
2025-09-24 11:09:09 -07:00
2025-07-28 11:22:56 -07:00
2025-07-28 13:43:25 -07:00
2025-06-11 13:41:05 -04:00
2025-07-28 15:24:14 -07:00
\n
2025-07-28 16:16:09 -07:00
2025-08-04 16:27:21 -07:00
2025-07-28 16:09:03 -07:00
2025-07-28 16:17:44 -07:00
2025-07-28 16:17:44 -07:00
2025-07-28 13:43:25 -07:00
2025-07-28 13:43:25 -07:00
2025-07-28 13:43:25 -07:00
2025-07-31 10:27:11 -07:00
2025-07-28 13:43:25 -07:00
2025-09-26 10:14:19 +02:00
2025-08-11 07:38:55 -07:00
\n
2025-07-31 10:31:00 -07:00
2025-07-28 13:43:25 -07:00
2025-07-28 13:43:25 -07:00
2025-08-18 13:16:49 +02:00
2025-07-28 13:43:25 -07:00
2025-09-26 11:05:06 -07:00
\n
2025-07-28 16:16:09 -07:00
2025-07-28 13:43:25 -07:00
2025-07-28 13:43:25 -07:00
2025-07-28 17:06:51 -07:00
2025-07-28 13:43:25 -07:00
2025-07-28 17:11:40 -07:00
2025-07-28 17:11:40 -07:00
2025-07-28 11:22:56 -07:00
2025-07-28 11:22:56 -07:00
\n
2025-07-31 10:31:00 -07:00
2025-07-28 11:22:56 -07:00
2025-07-28 14:10:15 -07:00
2025-07-28 14:10:15 -07:00
2025-07-28 14:10:15 -07:00
2025-08-21 10:27:05 +02:00
2025-03-24 11:38:12 -07:00
\n
2025-07-31 10:31:00 -07:00
2025-08-15 16:10:46 +02:00
2025-06-29 19:03:46 -04:00
2025-05-23 14:20:44 +02:00
2025-07-28 13:43:25 -07:00
2025-05-26 12:56:01 -07:00
2025-07-28 15:50:15 -07:00
2025-03-25 10:54:15 -07:00
2025-07-28 11:22:56 -07:00